Cyfartaledd Batio Unigol
| Batiwr | gemau | batio | hfa | rhed | cyf |
|---|---|---|---|---|---|
| Nadeem Rehman | 112 | 107 | 25 | 4503 | 54.91 |
| Brian Ratcliffe | 10 | 10 | 3 | 349 | 49.86 |
| Howard Gill | 78 | 76 | 10 | 2533 | 38.38 |
| Syed Shah | 11 | 10 | 1 | 314 | 34.89 |
| James Verity | 59 | 59 | 7 | 1492 | 28.69 |
| Chris Moore | 134 | 121 | 21 | 2634 | 26.34 |
| Gary Williams | 73 | 63 | 7 | 1474 | 26.32 |
| Neil Williams | 579 | 528 | 82 | 11729 | 26.30 |
| Robert Cooper | 56 | 54 | 5 | 1250 | 25.51 |
| Ben Jones | 159 | 153 | 16 | 3219 | 23.50 |
| Alan Hughes | 61 | 56 | 7 | 1150 | 23.47 |
| Dafydd Dabson | 105 | 96 | 6 | 1801 | 20.01 |
| Gareth Kidd | 49 | 44 | 4 | 798 | 19.95 |
| Mike Downes | 212 | 205 | 25 | 3586 | 19.92 |
| Wyn Smith | 92 | 88 | 9 | 1500 | 18.99 |
| Keith Dabson | 228 | 199 | 33 | 3135 | 18.89 |
| Lewis Courtney | 45 | 37 | 7 | 561 | 18.70 |
| Arwel Edwards | 40 | 39 | 2 | 654 | 17.68 |
| Paul Gower | 86 | 53 | 20 | 572 | 17.33 |
| Mark Jones | 157 | 145 | 24 | 2097 | 17.33 |
| Gwyn T Jones | 353 | 346 | 19 | 5482 | 16.76 |
| Dr E B Williams | 51 | 48 | 2 | 769 | 16.72 |
| J W Williams | 11 | 11 | 1 | 166 | 16.60 |
| John Roberts | 22 | 22 | 2 | 332 | 16.60 |
| Ben Cowper | 68 | 62 | 7 | 912 | 16.58 |
| John Coppin | 20 | 20 | 3 | 281 | 16.53 |
| Duncan Maclean | 500 | 475 | 54 | 6957 | 16.52 |
| Carl Shorting | 63 | 62 | 6 | 918 | 16.39 |
| Keith Parry | 320 | 233 | 100 | 2082 | 15.65 |
| Iolo Williams | 54 | 53 | 3 | 778 | 15.56 |
| Ceiri Rowlands | 97 | 89 | 7 | 1267 | 15.45 |
| Michael Hughes | 118 | 93 | 12 | 1242 | 15.33 |
| Richard Gloster | 238 | 178 | 33 | 2181 | 15.04 |
| Ken Searson | 87 | 86 | 8 | 1136 | 14.56 |
| Iolo Davies | 51 | 44 | 7 | 537 | 14.51 |
| Roger Bower | 10 | 10 | 0 | 144 | 14.40 |
| Guy Tipton | 11 | 11 | 0 | 155 | 14.09 |
| James Poulton | 34 | 34 | 3 | 431 | 13.90 |
| Charles Verity | 82 | 76 | 7 | 947 | 13.72 |
| J D Evans | 99 | 97 | 9 | 1193 | 13.56 |
| Matt Naylor | 48 | 39 | 8 | 416 | 13.42 |
| Paul Mawer | 230 | 154 | 50 | 1391 | 13.38 |
| Dave Morrison | 10 | 10 | 1 | 120 | 13.33 |
| Dave Powell | 32 | 29 | 4 | 327 | 13.08 |
| Arwel Owen | 15 | 12 | 4 | 101 | 12.63 |
| John Humphreys | 157 | 150 | 15 | 1705 | 12.63 |
| Carwyn ap Thomas | 47 | 40 | 5 | 428 | 12.23 |
| Rhys Griffith | 163 | 129 | 30 | 1195 | 12.07 |
| Robert Kearney | 17 | 15 | 2 | 156 | 12.00 |
| Morris Granger | 22 | 22 | 4 | 216 | 12.00 |
| Arthur Fall | 79 | 69 | 10 | 692 | 11.73 |
| Tristan Roberts | 31 | 28 | 2 | 304 | 11.69 |
| T L Roddick | 34 | 32 | 2 | 346 | 11.53 |
| G Bryn Roberts | 15 | 15 | 0 | 167 | 11.13 |
| Owain Wyn | 68 | 67 | 6 | 672 | 11.02 |
| Adam Williams | 89 | 51 | 9 | 458 | 10.90 |
| Dylan Llewelyn Jones | 135 | 112 | 18 | 1023 | 10.88 |
| G P Jones | 257 | 235 | 24 | 2180 | 10.33 |
| John Eade | 85 | 70 | 11 | 606 | 10.27 |
| Gareth Tuff | 93 | 76 | 16 | 613 | 10.22 |
| Barry Grayson | 34 | 29 | 3 | 265 | 10.19 |
| Dr H M Davies | 113 | 103 | 18 | 1857 | 10.08 |
| Emyr Price | 26 | 26 | 3 | 230 | 10.00 |
| Glyn Hughes | 206 | 139 | 38 | 1005 | 9.95 |
Cywir hyd at ddiwedd tymor 2011