Cymraeg


Individual Bowling Averages


bowler overs maidens runs wkts ave
Carl Shorting 535 166 1199 243 4.93
Idris Williams 597 179 1277 216 5.91
Aaron Eynon 435 105 1306 191 6.84
John Grant 557 156 1561 225 6.94
J A Davies 92 22 260 37 7.03
A Jones 168 44 474 67 7.07
J P Roberts 209 33 567 79 7.18
Barry Grayson 107 19 263 33 7.97
Bob Bovill 3273 929 7583 837 9.06
R O Jones 134 28 418 46 9.09
Duncan Maclean 1105 263 3057 316 9.67
John Llewelyn Jones 4831 1436 10787 1096 9.84
Dr E B Williams 403 95 979 97 10.09
Graham Hunt 209 49 577 56 10.30
Cliff Hughes 167 47 527 50 10.54
Howard Gill 534 97 1482 138 10.74
Rhys N Jones 1445 359 3723 319 11.67
Gary Williams 441 86 1280 108 11.85
Neil Williams 3354 799 8881 737 12.05
Geoff Atkinson 185 29 606 50 12.12
Henry Roberts 89 24 249 20 12.45
Stephen Jones 126 25 326 26 12.54
John Humphreys 145 38 404 31 13.03
Derek Vaughan Jones 85 14 351 26 13.50
Erhard Nierada 239 54 665 47 14.15
Richard Gloster 1504 260 4768 331 14.40
Arthur Fall 483 118 1272 88 14.45
Ian Jones 87 9 350 24 14.58
Clive Morris 970 180 3199 219 14.61
Matt Naylor 484 124 1220 82 14.88
Nadeem Rehman 1051 204 3029 200 15.15
Stuart Nicholson 116 32 308 20 15.40
Gareth Kidd 171 24 586 36 16.28
Amlyn ab Iorwerth 462 103 1415 83 17.05
John Cooper 529 97 1711 100 17.11
Paul Mawer 1362 306 3788 221 17.14
Glyn Hughes 1595 368 4560 256 17.81
Dylan Llewelyn Jones 91 11 374 21 17.81
Dave Newbould 78 14 250 14 17.86
James Verity 278 54 866 47 18.43
Ben Dabson 507 49 2081 112 18.58
Bryn Martin 67 18 223 12 18.58
John Roberts 200 51 488 25 19.52
Arfon Thomas 130 10 420 21 20.00
Ben Jones 1098 152 4206 208 20.22
Michael Hughes 904 124 3385 160 21.16

Correct up to the end of 2011 season.