Pwllheli Results 2011
League Table 2011
| team | g | w | d | l | nr | ba | bo | pt |
|---|---|---|---|---|---|---|---|---|
| Connah's Quay | 21 | 13 | 2 | 4 | 2 | 121 | 57 | 408 |
| Pontblyddyn | 21 | 11 | 6 | 1 | 3 | 73 | 66 | 368 |
| Llandudno | 20 | 12 | 2 | 4 | 2 | 103 | 64 | 365 |
| Menai Bridge | 21 | 11 | 5 | 3 | 2 | 89 | 67 | 353 |
| Mochdre | 21 | 9 | 1 | 9 | 2 | 96 | 57 | 315 |
| Bangor | 21 | 7 | 3 | 9 | 2 | 77 | 81 | 277 |
| Denbigh | 21 | 7 | 3 | 10 | 1 | 66 | 57 | 253 |
| Brymbo | 21 | 6 | 3 | 8 | 4 | 64 | 48 | 244 |
| Mold | 21 | 7 | 0 | 11 | 3 | 52 | 59 | 241 |
| St. Asaph | 21 | 6 | 2 | 11 | 2 | 42 | 51 | 211 |
| Hawarden Park | 21 | 3 | 5 | 11 | 2 | 65 | 48 | 196 |
| Pwllheli | 20 | 3 | 2 | 14 | 1 | 49 | 41 | 154 |
Batting Averages 2011
| batsman | g | inn | no | runs | high | ave |
|---|---|---|---|---|---|---|
| Nadeem Rehman | 20 | 20 | 4 | 853 | 130 | 53.31 |
| Syed Shah | 11 | 10 | 1 | 314 | 69 | 34.89 |
| Robert Cooper | 20 | 20 | 1 | 470 | 68 | 24.74 |
| Ben Jones | 17 | 17 | 0 | 281 | 97 | 16.53 |
| Michael Hughes | 17 | 14 | 0 | 209 | 56 | 14.93 |
| Paul Gower | 17 | 11 | 4 | 100 | 50 | 14.29 |
| Chris Moore | 15 | 13 | 1 | 165 | 43 | 13.75 |
| Rhys Griffiths | 18 | 15 | 4 | 124 | 28 | 11.27 |
| Craig Edwards | 13 | 12 | 4 | 90 | 20 | 11.25 |
| Neil Williams | 18 | 15 | 3 | 119 | 26 | 9.92 |
| Nick Butterworth | 11 | 10 | 0 | 79 | 33 | 7.90 |
| Adam Williams | 18 | 13 | 2 | 58 | 20 | 5.27 |
Bowling Averages 2011
| bowler | ov | mdn | run | wkt | best | ave |
|---|---|---|---|---|---|---|
| Syed Shah | 146 | 24 | 484 | 23 | 4-42 | 21.04 |
| Nadeem Rehman | 243 | 45 | 773 | 29 | 4-15 | 26.66 |
| Adam Williams | 50 | 1 | 227 | 7 | 2-27 | 32.43 |
| Ben Jones | 87 | 8 | 423 | 11 | 3-53 | 38.45 |
| Chris Moore | 113 | 16 | 506 | 12 | 4-57 | 42.17 |
| Michael Hughes | 141 | 13 | 600 | 14 | 3-74 | 42.86 |
| Neil Williams | 44 | 0 | 232 | 5 | 2-78 | 46.40 |