Cymraeg


Season 2009-10


date opponents ph/re date opponents ph/re
05/09/09 Pwllheli 60 Bro Ffestiniog 22 camera 09/01/10 Bro Ffestiniog P Pwllheli P  
12/09/09 Llangefni 15 Pwllheli 14   23/01/10 Pwllheli 19 Llangefni 10 camera llyfr
19/09/09 Caernarfon 18 Pwllheli 3 camera 30/01/10 Pwllheli 13 Caernarfon 22 camera
26/09/09 Pwllheli 25 Nant Conwy 30 camera llyfr 20/02/10 Nant Conwy P Pwllheli P  
03/10/09 Llandudno 6 Pwllheli 60 llyfr 27/02/10 Pwllheli P Ruthin P  
10/10/09 Pwllheli 21 Mold 18 camera 06/03/10 Pwllheli 39 Llandudno 7 camera
17/10/09 Denbigh 7 Pwllheli 24 llyfr 11/03/10 Pwllheli 15 Ruthin 8 camera llyfr
24/10/09 Pwllheli 42 Ruthin 6 camera llyfr 17/03/10 Bro Ffestiniog 18 Pwllheli 13  
31/10/09 Pwllheli 60 Denbigh 0 (Cup) camera llyfr 27/03/10 Mold 30 Pwllheli 24  
14/11/09 Denbigh 28 Pwllheli 24 (Cup) llyfr 03/04/10 Pwllheli 55 Denbigh 16 camera llyfr
05/12/09 Colwyn Bay 9 Pwllheli 23   07/04/10 Pwllheli 20 Dolgellau 10 (Cup) camera
12/12/09 Ruthin 15 Pwllheli 13 (Cwpan) llyfr 10/04/10 Ruthin 54 Pwllheli 8 llyfr
      17/04/10 Nant Conwy 31 Pwllheli 0  
      24/04/10 Pwllheli 36 Colwyn Bay 20 camera
      02/05/10 Pwllheli 15 Caernarfon 46 (Cwpan) camera

League Results 2009-10


  cB bro caer denb llan llang nant pwll ruth mold
Colwyn bay   51:17 9:15 28:0 16:16 10:9 5:47 9:23 9:13 10:12
Bro 17:7   5:15 38:12 24:8 25:11 9:15 18:13 24:13 25:18
caernarfon 63:6 53:5   28:9 81:14 30:5 12:8 18:3 26:12 39:11
denbigh 15:13 24:19 0:41   36:33 11:12 7:24 7:24 52:10 11:62
llandudno 14:8 43:12 22:31 20:16   21:11 0:56 6:60 13:13 19:22
llangefni 3:39 22:42 14:29 28:3 35:8   26:30 15:14 6:11 19:26
nant 39:7 31:15 20:9 52:7 11:6 59:5   31:0 22:13 27:13
pwllheli 36:20 60:22 13:22 55:16 39:7 19:10 25:30   42:6 21:18
Ruthin 29:44 19:22 8:17 17:12 18:11 31:20 5:47 54:8   21:20
mold 34:12 41:12 14:37 37:8 47:5 23:16 19:29 30:24 29:14  

Players, Games Played, Points


player game try conv pen drop pts
Huw Hughes 6 1 0 0 0 5
Kevin Morris 15 1 0 0 0 5
Alwyn Trenholme 18 3 0 0 0 15
Geraint Parry 18 0 0 0 0 0
Huw Williams 17 5 0 0 0 25
Lee Oliver 9 2 0 0 0 10
Harri Lleyn Parry 12 6 0 0 0 30
Richard Hughes 13 4 0 0 0 20
Dafydd Anwyl 16 0 0 3 0 9
Dylan Llŷr Jones 16 4 25 18 0 124
Tomos Henri Williams 17 2 0 0 0 10
Elgan Rowlands 12 1 0 0 0 5
Dylan Morris Williams 16 7 0 0 0 35
Euros Thomas 14 6 0 0 0 30
David Lloyd Williams 11 8 0 0 0 40
Meilir Hughes 13 2 0 0 0 10
Aled Griffiths 1 0 0 0 0 0
Tom Benbow 3 0 0 0 0 0
Carl Studt 15 1 0 0 0 5
Dilwyn Jones 2 0 0 0 0 0
Aaron Owen 13 0 0 0 0 0
Mark Saynor 7 4 0 0 0 20
Bleddyn Davies 17 1 0 0 0 5
Berwyn Jones 1 0 0 0 0 0
Owain Williams 6 1 0 0 0 5
Chris Studt 10 2 0 0 0 10
Gethin Roberts 9 0 12 4 0 36
William N Hughes 1 0 0 0 0 0
Gareth Wright 3 1 0 0 0 5
Dafydd Myrddin Hughes 2 0 0 0 0 0
Gareth Patchett 4 4 0 0 0 20
Arwel Roberts 1 0 0 0 0 0
Ifan Roberts 5 0 0 0 0 0
Chris Parry 1 0 0 0 0 0
Tudur Trenholme 1 0 0 0 0 0
Sam Jones 1 0 0 0 0 0
Michael Hughes 3 0 0 0 0 0
Owain Thomas 1 0 0 0 0 0
Alan Roberts 1 0 0 0 0 0
Dan Owen 2 0 0 0 0 0
Emyr Jones 1 0 0 0 0 0
    66 37 25 0 479

League Table - Division 1 North


Team p w d l f a B Pts
1 Nant Conwy 18 17 0 1 578 183 12 80
2 Caernarfon 18 17 0 1 566 178 11 79
3 Mold 18 11 0 7 476 349 12 56
4 Pwllheli 18 10 0 8 479 339 11 51
5 Bro Ffestiniog 18 9 0 9 350 457 7 43
6 Ruthin 18 8 1 9 350 381 5 39
7 Colwyn Bay 18 5 1 12 293 402 8 30
8 Llandudno 18 4 2 12 266 536 6 26
9 Llangefni 18 4 0 14 267 421 8 24
10 Denbigh 18 3 0 15 204 583 4 16