English


Partneriaethau Gorau


w batiwr sgôr rhed batiwr sgôr tîm dyddiad
1 Neil Williams 73* 172 Ben Jones 71* Halkyn 09-08-03
1 Ben Jones 58 138 Ceiri Rowlands 95 Connah's Quay 02-07-05
1 Neil Williams 101 132 Paul Mawer 49 Carmel 12-05-01
1 Duncan Maclean 65 129 Charles Verity 54 Carmel 11-05-91
2 Robert Cooper 68* 172 Nadeem Rehman 116* Hawarden Park 23-07-11
2 Arwel Edwards 58 147 Keith Dabson 72 Mochdre 12-05-00
2 Duncan Maclean 87 142 Neil Williams 59 Pilkingtons 25-05-91
2 Ben Jones 74 141 Nadeem Rehman 108 Shotton 01-09-07
2 John Eade 65 141 Ben Cowper 89* Connah's Quay 19-08-95
2 Gareth Kidd 105 138 Ben Cowper 33 Conwy 05-08-95
3 Duncan Maclean 40* 167 Howard Gill 114 Beaumaris 09-09-89
3 Ben Jones 64 126 Nadeem Rehman 118* Brymbo 22-08-09
3 Neil Williams 91 126 Keith Dabson 47 Conwy 25-05-98
3 John Eade 33* 120 Neil Williams 84* Ruthin 08-07-95
3 Neil Williams 47* 114 Chris Moore 65* Conwy 07-08-10
3 Gareth P Jones 95 106 H M Davies 29 Blaenau Ffestiniog 30-05-76
4 Duncan Maclean 51 167 Howard Gill 165 Benllech 20-05-89
4 Nadeem Rehman 84* 126 Chris Moore 52* Llandudno 20-06-09
4 Ben Jones 116 111 Chris Moore 76* Bodedern 21-05-05
4 Neil Williams 91 107 Keith Parry 47* Connah's Quay 18-06-94
4 Mark Jones 72* 100 Keith Dabson 38* Marchwiel 23-08-03
5 Chris Moore 117 146 Neil Williams 72* Abergele 29-04-06
5 Howard Gill 132* 122 Keith Parry 18* RAF Valley 25-08-84
5 Neil Williams 71* 101 Iolo Davies 41* Connah's Quay 02-07-05
5 Nadeem Rehman 76 100 Chris Moore 64 Shotton 23-06-07
5 Alan Hughes 55 100 Keith Parry 52* Carmel 11-05-91
5 Ben Cowper 41* 98 Neil Williams 68* Gwersyllt 30-07-94
6 Nadeem Rehman 89 89 Ceiri Rowlands 41 Halkyn 08-07-06
6 Neil Williams 104* 82 Matt Naylor 22* Castell Alun 19-07-96
6 Keith Dabson 49 78 Keith Parry 26* Ruthin 23-04-95
6 Syed Shah 69 77 Rhys Griffiths 17 Mold 23-04-11
6 Gary Williams 39 77 Mike Downes 52 Glamorgan 21-09-86
6 Neil Williams 72 76 Keith Parry 21* Conwy 20-05-95
7 Richard Gloster 42 84 Keith Parry 32* Aliwminiwm Môn 28-04-90
7 Mark Jones 24* 80 Michael Hughes 56 Llandudno 18-06-11
7 Mark Jones 49 76 Rhys Griffiths 28 Northop 28-04-07
7 Paul Mawer 40* 74 John Cooper 29* Mynydd Isa 08-06-02
7 Gareth Tuff 32 70 Richard Gloster 34 Menai Bridge 23-08-96
7 Robert Kearney 65 64 Bob Bovill 31 Rhewl 14-08-83
8 Gareth Kidd 50 66 John Eade 15 Mynydd Isa 16-07-94
8 Tudor Roberts 35 60 Rhys N Jones 23 Bala 09-06-74
8 Dafydd Dabson 18* 59 John Cooper 27 Mynydd Isa 19-09-00
8 Cliff Hughes 26 54 D O Jones 13 Penygroes 28-07-73
9 Glyn Hughes 29 66 Paul Mawer 30 Carmel 08-05-99
9 Chris Moore 84 60 Paul Gower 26* St Asaph 08-08-09
9 Rhys N Jones 46 60 John Llew Jones 17 Trearddur Bay 16-07-77
9 Neil Williams 44* 52 Michael Hughes 18* Llandudno 13-05-06
9 Dylan Llew Jones 31* 51 Keith Parry 19* Porthmadog 12-07-86
9 Mike Downes 77* 49 Robert Kearney 18 Beaumaris 15-05-82
10 D O Jones 17 45 John Llew Jones 19 Middlewich 19-08-73
10 Ian Jones 35 37 John Llew Jones 1* Dolgellau 17-06-84
10 G R Hughes 25 37 Rhys N Jones 19 Trearddur Bay 02-07-67

Cywir hyd at ddiwedd tymor 2011.