English


Record Chwaraewyr Unigol


enw gÊm bat ha rhed cyf   pel ds rh wic cyf dal
Neil Williams 579 528 82 11729 26.30   3354 799 8881 737 12.05 192
Duncan Maclean 500 475 55 6975 16.61   1105 263 3057 316 9.67 163
John Llewelyn Jones 483 312 112 815 4.08   4831 1436 10787 1096 9.84 88
Gwyn T Jones 353 346 19 5482 16.76   12 1 60 1 60.00 115
Bob Bovill 336 288 28 2590 9.96   3272 929 7583 837 9.06 90
Keith Parry 320 233 100 2082 15.65   36 4 173 11 15.73 322
Rhys N Jones 286 228 51 1734 9.80   1444 359 3723 319 11.67 129
G P Jones(Campwr) 257 235 23 2163 10.20   66 13 205 18 11.39 96
Richard Gloster 238 178 33 2181 15.04   1504 260 4768 331 14.40 100
Paul Mawer 230 154 50 1391 13.38   1363 306 3788 221 17.14 41
Keith Dabson 228 199 33 3135 18.89   15 0 78 0 0.00 137
Mike Downes 212 205 25 3586 19.92   36 3 134 6 22.33 53
Glyn Hughes 206 139 38 1005 9.95   1595 368 4560 256 17.81 45
Cliff Hughes 192 182 21 1593 9.89   167 47 527 50 10.54 85
Clive Morris 169 96 34 607 9.79   969 180 3199 219 14.61 49
Rhys Griffith 163 129 30 1195 12.07   13 4 42 3 14.00 44
Ben Jones 159 153 16 3219 23.50   1098 152 4206 208 20.22 27
John Humphreys 157 150 15 1704 12.62   145 38 404 31 13.03 103
Mark Jones(Sparky) 157 145 24 2097 17.33   420 70 1383 65 21.28 61
Mick Pengelly 144 68 31 276 7.46   791 167 2518 124 20.31 35
Dylan Llewelyn Jones 135 112 18 1023 10.88   91 11 374 21 17.81 30
Chris Moore 134 121 21 2634 26.34   639 131 2215 90 24.61 47
Meirion V Jones 131 107 20 549 6.31   6 1 31 0 0.00 28
D A R Roberts 120 109 18 801 8.80   9 1 31 1 31.00 42
Michael Hughes 118 93 12 1242 15.33   904 124 3385 160 21.16 66
Dr H M Davies 113 103 18 857 10.08   53 12 180 8 22.50 21
Nadeem Rehman 112 107 25 4503 54.91   1051 204 3029 200 15.15 64
D M Jones 109 96 19 545 7.08   2 0 9 4 2.25 41
Dafydd Dabson 105 96 6 1801 20.01   663 97 2338 110 21.25 23
John Grant 105 91 17 486 6.57   557 156 1561 225 6.94 33
J D Evans 99 97 9 1193 13.56   7 1 33 3 11.00 35
Ceiri Rowlands 97 89 7 1267 15.45   19 0 113 3 37.67 28
Gareth Tuff 93 76 16 613 10.22   3 1 7 1 7.00 30
Wyn Smith 92 88 9 1500 18.99   4 1 21 4 5.25 34
R O Jones 91 87 9 458 5.87   134 28 418 46 9.09 16
Adam Williams 89 51 9 458 10.90   298 28 1157 49 23.61 12
Ken Searson 87 86 8 1136 14.56   6 2 35 2 17.50 17
Paul Gower 86 53 20 572 17.33   23 5 81 6 13.50 101
John Eade 85 70 11 606 10.27   36 3 222 12 18.50 9
Charles Verity 82 76 7 947 13.72   15 0 39 2 19.50 21
G R Hughes 82 74 8 659 9.98   6 1 30 2 15.00 11
Arthur Fall 79 69 10 692 11.73   482 118 1272 88 14.45 4
Ben Dabson 79 41 13 187 6.68   507 49 2081 112 18.58 14
Ian Jones 79 66 8 565 9.74   87 9 350 24 14.58 17
Howard Gill 78 76 10 2533 38.38   534 97 1482 138 10.74 22
Alwyn Roberts 74 46 15 68 2.19   0 0 0 0 0.00 61
Gary Williams 73 63 7 1474 26.32   441 86 1280 108 11.85 25
J A Davies 73 66 9 491 8.61   92 22 260 37 7.03 12
Aaron Eynon 69 62 4 475 8.19   436 105 1306 191 6.84 39
Dafydd O Jones 68 47 6 179 4.37   31 12 100 11 9.09 9
Ben Cowper 68 62 7 912 16.58   4 0 22 3 7.33 17
Owain Wyn 68 67 6 672 11.02   8 2 17 2 8.50 12
Dylan Williams 68 37 10 91 3.37   296 31 1113 52 21.40 11
Amlyn ab Iorwerth 66 54 9 401 8.91   462 103 1415 83 17.05 10
Idris Williams 65 53 7 240 5.22   597 179 1277 216 5.91 9
Iolo Davies 64 56 8 675 14.06   0 0 0 0 0.00 18
John Cooper 63 48 9 372 9.54   529 97 1711 100 17.11 8
Carl Shorting 63 62 6 918 16.39   535 166 1199 243 4.93 33
Mark Wyn Jones 62 56 7 417 8.51   111 19 349 15 23.27 15
Emlyn Williams 61 52 7 240 5.33   32 5 112 14 8.00 21
Alan Hughes 61 56 7 1150 23.47   1 0 6 0 0.00 23
Ken Thomas 61 47 12 41 1.17   2 2 0 0 0.00 3
Nicholas Butterworth 60 41 10 259 8.35   24 3 82 6 12.17 16
J P Roberts 60 54 4 496 9.92   209 33 567 79 7.18 25
James Verity 59 59 7 1492 28.69   278 54 866 47 18.43 22
Hywel Fôn Lewis 57 46 9 169 4.57   0 0 0 0 0.00 8
Robert Cooper 56 54 5 1250 25.51   12 1 34 2 17.00 21
Iolo Williams 54 53 3 778 15.56   1 0 6 0 0.00 12
Euros Williams 54 42 11 309 9.97   3 0 26 1 26.00 9
Tom Haston Williams 54 52 4 384 8.00   0 0 0 0 0.00 14
Ron Cotgrove 54 49 2 142 3.02   0 0 0 0 0.00 20
Peter Jones 53 47 6 277 6.76   54 6 240 9 26.67 8
Dr E B Williams 51 48 2 769 16.72   403 95 979 97 10.09 12

Cywir hyd at ddiwedd tymor 2011.